Vocabulary 어휘
KUK SOOL
HAPKIDO
| Names and Titles - Nombres y titulos | ||
| Mu Sool | Korean Martial Arts | |
| Kuk Ki | National Flag | |
| Won Ki | Association Flag | |
| Chong Ja Nim | Grand Master | |
| Chohng Kwahn Jahng Nim | Chief master | |
| Kwan Jhang Nim | Master | |
| Sa Bum Nim | 4th Degree Black Belt | |
| Pu Sa Bum Nim | 3rd Degree Black Belt | |
| Kyo Sa Nim | 2nd Degree Black Belt | |
| Jo Kyo Nim | 1st Degree Black Belt | |
| Yoo Dahn Jah | Black Belt Holder | |
| Jae Jah | Martial Arts Student | |
| Dahn Boh | Black-Brown Belt | |
| Ja Di | Brown Belt | |
| Hohng Di | Red Belt | |
| Chuhng Di Nok Di | Blue BeltGreen Belt | |
| Noh Rahng Di | Yellow Belt | |
| Hin Di | White Belt | |
| Commands and Terminology - Comandos y terminología | ||
| Yea- Eue, Yea Ee | Etiquette | |
| Juhng Jah | Kneel | |
| Soo Ryuhn | Class Session | |
| Cha Ryuht | Attention | |
| Kyung Nea | Bow | |
| Joon Bee | Ready | |
| Sheejahk | Begin | |
| Bah Roh | At Ease | |
| Soom She Gi | Breathing | |
| She Uh | Rest | |
| Geu Mahn | Stop | |
| Geut | Finish | |
| Doh Bohk | Martial Arts uniform | |
| Di | Belt | |
| Eue Bohk | Clothes | |
| Kong Kyuk Jah Se | Offensive Stance or Left Guarding Stance | |
| Bahng Uh Jah Se | Defensive Stance or Right Guarding Stance | |
| Ki Mah Jah Se | Horse Riding Stance | |
| Juhn Gool Jah Se | Long Stance or Bent Front Leg Stance | |
| Jah Se | Stance | |
| Bub | Law (Principle) | |
| Nak Bub | Falling Principle | |
| Ki Cho Jah Ki | “Ki” Breathing Exercises | |
| Um-Yahng | Equal But Opposite Forces | |
| Maek | Pressure Point | |
| Ki Hahp | Martial Art Yell | |
| Soo | Technique (Hand) | |
| Ki Cho/Ki Bohn | Basic Level | |
| Cho Gup | Elementary Level | |
| Joong Gup | Intermediate Level | |
| Goh Gup | Advanced Intermediate Level | |
| Dae Gup | High Level | |
| Hyung | Connected Motion, Pattern | |
| Johk Sool | Leg or Kicking Technique | |
| Soo Ki | Hand Technique | |
| Directions, Relationships, and Movements - Direcciones y movimientos | ||
| Ahn | Inside | |
| Ahp | Front | |
| Yuhp | Side | |
| Dwee, Dee | Back | |
| Dee Uh | Jumping | |
| Doh Rah | Spin | |
| Hweh juhn | Turning or rotating | |
| Sahng | High | |
| Joong | Middle | |
| Hah | Low | |
| Yahng | Both or Two | |
| Ssang | Double | |
| Yuhk | Reverse | |
| Counting - Conteo |
| Hah Nah | 1 | Il | 1st |
| Dul | 2 | Ee | 2nd |
| Set | 3 | Sahm | 3rd |
| Net | 4 | Sah | 4th |
| Dah Suht | 5 | Oh | 5th |
| Yuh Suht | 6 | Yook | 6th |
| Il Gohp | 7 | Chil | 7th |
| Yuh Duhl | 8 | Pahl | 8th |
| Ah Hohp | 9 | Gu | 9th |
| Yuhl | 10 | Ship | 10th |
| Yuhl Hah Nah | 11 | Ship Il | 11th |
| Yuhl Dul | 12 | Ship Ee | 12th |
| Seu-mool | 20 | Eeship | 20th |
| Suh-reun | 30 | Sahmship | 30th |
| Mah-heun | 40 | Sahship | 40th |
| Shwin | 50 | Ohship | 50th |
| Yeh-soon | 60 | Yookship | 60th |
| Chilship | 70 | Il-heun | 70th |
| Yuh-deun | 80 | Pahlship | 80th |
| Ah-heun | 90 | Gooship | 90th |
| Baek | 100 | Baek | 100th |

